PLRB Catastrophe Services
Occurrence Number Summary Report
Occurrence Number: 2008-0044
06/29/2008 --->
NV
OR
06/30/2008 --->
OR
WA
WY
07/01/2008 --->
CO
ID
KS
MN
MT
NE
WA
WI
WY
07/02/2008 --->
CO
IA
IL
IN
KS
MI
MN
MO
NE
OH
WI
WY
07/03/2008 --->
AR
AZ
CO
CT
GA
MA
MO
NH
NM
OK
TX
UT
WY
07/04/2008 --->
AL
AR
AZ
CO
DE
FL
GA
LA
MD
MS
NC
OK
SC
TN
VA
07/05/2008 --->
AL
AR
FL
GA
KS
MS
NC
NE
SC
TN
07/06/2008 --->
AL
CO
DE
FL
GA
IA
KS
KY
MO
MT
NC
NE
SC
SD
TN
VA
WI
WV
WY
07/07/2008 --->
GA
IA
IL
KS
KY
MI
MN
MT
NC
ND
NE
SC
TN
VA
WI
WV
07/08/2008 --->
FL
GA
IL
IN
KS
KY
MI
MO
NC
NE
OH
PA
SC
SD
TN
TX
VA
WV
07/09/2008 --->
AL
AR
GA
KY
ME
MS
NC
NH
SC
TN
TX
VA
VT
WV
07/10/2008 --->
MS
NC
OK
SC
07/11/2008 --->
AL
GA
SC
07/12/2008 --->
FL
06/29/2008
Return to Top
NV
Wind
FALLON, Churchill, 89406, 1820 CST, 39.23, -118.7
RENO, Washoe, 89503, 1620 CST, 39.54, -119.83
Return to Top
OR
Hail
BEND, Deschutes, 97701, 1550 CST, 44.23, -121.42
Wind
IRRIGON, Morrow, 97844, 2250 CST, 45.9, -119.49
MAUPIN, Wasco, 97037, 1820 CST, 45.17, -121.09
06/30/2008
Return to Top
OR
Hail
PLEASANT HILL, Lane, 97455, 105 CST, 43.93, -122.9
RICHLAND, Baker, 97870, 1845 CST, 44.78, -117.16
Wind
LA GRANDE, Union, 97850, 1735 CST, 45.33, -118.09
MEACHAM, UMATILLA, 97859, 1755 CST, 45.56, -118.46
MEACHAM, UMATILLA, 97859, 1730 CST, 45.51, -118.61
PENDLETON, Umatilla, 97801, 1747 CST, 45.67, -118.82
PENDLETON, Umatilla, 97801, 1750 CST, 45.67, -118.82
PILOT ROCK, Umatilla, 97868, 1724 CST, 45.42, -118.81
RICHLAND, Baker, 97870, 1845 CST, 44.78, -117.18
UKIAH, UMATILLA, 97880, 1657 CST, 45.13, -118.93
Return to Top
WA
Wind
USDOE HANFORD SITE, Benton, 00073, 15 CST, 46.49, -119.55
Return to Top
WY
Wind
RIVERTON, Fremont, 82501, 1959 CST, 43.04, -108.42
07/01/2008
Return to Top
CO
Wind
WRAY, Yuma, 80758, 1744 CST, 39.88, -102.13
Return to Top
ID
Hail
OROFINO, Clearwater, 83544, 1620 CST, 46.59, -116.16
POST FALLS, Kootenai, 83854, 2035 CST, 47.77, -117.02
Return to Top
KS
Wind
SAINT FRANCIS, Cheyenne, 67756, 1754 CST, 39.9, -101.97
Return to Top
MN
Hail
BADGER, Roseau, 56714, 1705 CST, 48.8, -96.19
BAUDETTE, Lake of the Woods, 56623, 1900 CST, 48.55, -94.71
BERTHA, Todd, 56437, 2330 CST, 46.28, -95.06
GRYGLA, Beltrami, 56727, 1905 CST, 48.23, -95.25
HAWLEY, Clay, 56549, 2100 CST, 46.88, -96.32
HEWITT, Otter Tail, 56453, 2320 CST, 46.3, -95.19
NORTHWEST BELTRAMI C, Beltrami, 00164, 1815 CST, 48.46, -95.52
ROSEAU, Roseau, 56751, 1800 CST, 48.56, -95.6
WANNASKA, Roseau, 56761, 1722 CST, 48.65, -95.83
WARROAD, Roseau, 56763, 1750 CST, 48.98, -95.43
Return to Top
MT
Hail
NEIHART, Cascade, 59465, 1430 CST, 46.93, -110.74
PARK CITY, Stillwater, 59063, 1630 CST, 45.65, -108.89
Wind
LIVINGSTON, Park, 59047, 1655 CST, 45.66, -110.56
WEST YELLOWSTONE, Gallatin, 59758, 1448 CST, 44.8, -111.23
Return to Top
NE
Hail
ARNOLD, Custer, 69120, 2037 CST, 41.42, -100.16
TRYON, McPherson, 69167, 1940 CST, 41.42, -100.77
Wind
LITCHFIELD, Sherman, 68852, 2153 CST, 41.16, -99.15
DAMAGE TO A SILO TYPE STRUCTURE IN TOWN. SEVERAL TREE LIMBS DOWN
MASON CITY, Custer, 68855, 2147 CST, 41.29, -99.3
Return to Top
WA
Hail
KELLER, Ferry, 99140, 2005 CST, 48, -118.68
MANSFIELD, Douglas, 98830, 1926 CST, 48.03, -119.32
NEWMAN LAKE, Spokane, 99025, 2037 CST, 47.77, -117.09
NEWPORT, Pend Oreille, 99156, 1836 CST, 48.16, -117.08
THORP, Kittitas, 98946, 1620 CST, 46.96, -120.78
Wind
CHATTAROY, Spokane, 99003, 2015 CST, 47.97, -117.3
CHATTAROY, Spokane, 99003, 2100 CST, 47.88, -117.25
GRAND COULEE, Grant, 99133, 2030 CST, 47.86, -119.04
Return to Top
WI
Wind
PORT WING, Bayfield, 54865, 2352 CST, 46.77, -91.39
Return to Top
WY
Hail
MOOSE, Teton, 83012, 1634 CST, 43.77, -111.04
WILSON, Teton, 83014, 1630 CST, 43.55, -110.84
WILSON, Teton, 83014, 1723 CST, 43.55, -110.84
Wind
RANCHESTER, Sheridan, 82839, 2105 CST, 44.91, -107.16
SHERIDAN, Sheridan, 82801, 2112 CST, 44.79, -106.96
SHERIDAN, Sheridan, 82801, 2135 CST, 44.79, -106.96
SHERIDAN, Sheridan, 82801, 2155 CST, 44.79, -106.96
07/02/2008
Return to Top
CO
Hail
BELLVUE, Larimer, 80512, 1558 CST, 40.55, -105.43
BRUSH, Morgan, 80723, 1900 CST, 40.26, -103.63
COLORADO SPRINGS, El Paso, 80922, 1555 CST, 38.93, -104.7
COLORADO SPRINGS, El Paso, 80918, 1535 CST, 38.92, -104.74
FORT MORGAN, Morgan, 80701, 1835 CST, 40.26, -103.69
Wind
BRUSH, Morgan, 80723, 1840 CST, 40.26, -103.63
Return to Top
IA
Hail
ANAMOSA, Linn, 52205, 1600 CST, 42.22, -91.4
ANAMOSA, Linn, 52205, 1645 CST, 42.22, -91.4
ANAMOSA, Jones, 52205, 1622 CST, 42.11, -91.28
CEDAR FALLS, Black Hawk, 50613, 539 CST, 42.52, -92.45
GRINNELL, Poweshiek, 50112, 1545 CST, 41.69, -92.66
LADORA, Iowa, 52251, 1640 CST, 41.76, -92.19
MONTEZUMA, Poweshiek, 50171, 1647 CST, 41.61, -92.5
MURRAY, Clarke, 50174, 1708 CST, 40.97, -93.91
SPRAGUEVILLE, Jackson, 52074, 1320 CST, 42.14, -90.48
VICTOR, Iowa, 52347, 1554 CST, 41.72, -92.28
WAUKON, Allamakee, 52172, 1322 CST, 43.18, -91.38
Tornado
VAN HORNE, Benton, 52346, 1610 CST, 42.01, -92.05
Wind
COLESBURG, Clayton, 52035, 1515 CST, 42.67, -91.2
DYERSVILLE, Dubuque, 52040, 1535 CST, 42.48, -91.1
MONONA, Clayton, 52159, 1434 CST, 43, -91.4
Return to Top
IL
Hail
ARLINGTON HEIGHTS, Cook, 60004, 1542 CST, 42.09, -87.98
GERMAN VALLEY, Stephenson, 61039, 1430 CST, 42.22, -89.47
LAKE IN THE HILLS, McHenry, 60156, 1510 CST, 42.19, -88.32
LAKE IN THE HILLS, McHenry, 60156, 1530 CST, 42.19, -88.32
MARENGO, McHenry, 60152, 1500 CST, 42.17, -88.56
Wind
BARRINGTON, Lake, 60010, 1536 CST, 42.17, -88.16
BYRON, Ogle, 61010, 1503 CST, 42.13, -89.26
KIRKLAND, DeKalb, 60146, 1514 CST, 42.09, -88.85
LAKE IN THE HILLS, McHenry, 60156, 1520 CST, 42.19, -88.32
SHANNON, Carroll, 61078, 1416 CST, 42.15, -89.74
Return to Top
IN
Hail
HOWE, LaGrange, 46746, 1911 CST, 41.69, -85.23
HOWE, LaGrange, 46746, 2109 CST, 41.72, -85.42
LOGANSPORT, Cass, 46947, 1658 CST, 40.76, -86.54
ORLAND, Steuben, 46776, 1914 CST, 41.73, -85.17
SOUTH BEND, St. Joseph, 46616, 1824 CST, 41.68, -86.27
Wind
ELKHART, Elkhart, 46516, 1830 CST, 41.69, -85.97
KEWANNA, Fulton, 46939, 1722 CST, 40.91, -86.33
LOGANSPORT, Cass, 46947, 1733 CST, 40.78, -86.55
Return to Top
KS
Hail
ELLSWORTH, Ellsworth, 67439, 1942 CST, 38.86, -98.07
EMPORIA, Lyon, 66801, 1605 CST, 38.43, -96.27
EMPORIA, Lyon, 66801, 1623 CST, 38.4, -96.18
FLORENCE, Marion, 66851, 1650 CST, 38.24, -96.93
GARNETT, Anderson, 66032, 1738 CST, 38.36, -95.43
HAVILAND, Kiowa, 67059, 1515 CST, 37.39, -99.21
HUGOTON, Stevens, 67951, 1900 CST, 37.1, -101.11
KANSAS CITY, Wyandotte, 66106, 1823 CST, 39.06, -94.75
LANSING, Leavenworth, 66043, 1916 CST, 39.26, -94.9
LAWRENCE, Douglas, 66044, 1815 CST, 39.03, -95.24
LEAVENWORTH, Leavenworth, 66048, 648 CST, 39.3, -94.95
LEAVENWORTH, Leavenworth, 66048, 1808 CST, 39.28, -94.94
LEAVENWORTH, Leavenworth, 66048, 1852 CST, 39.21, -95.03
LEAVENWORTH, Leavenworth, 66048, 1951 CST, 39.27, -94.9
LEBO, Osage, 66856, 1650 CST, 38.46, -95.9
LEBO, Coffey, 66856, 1655 CST, 38.43, -95.89
LECOMPTON, Douglas, 66050, 1800 CST, 38.99, -95.43
LIBERAL, Seward, 67901, 1844 CST, 37.04, -100.94
MEADE, Meade, 67864, 1705 CST, 37.05, -100.29
MEDICINE LODGE, Barber, 67104, 1349 CST, 37.29, -98.58
MELVERN, Osage, 66510, 1720 CST, 38.46, -95.63
MISSION, Johnson, 66202, 1817 CST, 39.02, -94.69
PRATT, Pratt, 67124, 1303 CST, 37.69, -98.79
READING, Lyon, 66868, 1725 CST, 38.52, -96.02
RICHMOND, Franklin, 66080, 1758 CST, 38.44, -95.32
RICHMOND, Franklin, 66080, 1805 CST, 38.4, -95.22
SHAWNEE, Johnson, 66203, 1847 CST, 39.03, -94.71
STRONG CITY, Chase, 66869, 1558 CST, 38.43, -96.4
SUN CITY, Barber, 67143, 1357 CST, 37.44, -98.77
SUN CITY, Barber, 67143, 1430 CST, 37.44, -98.77
TONGANOXIE, Leavenworth, 66086, 1823 CST, 39.05, -95.12
WAKARUSA, Shawnee, 66546, 1743 CST, 38.92, -95.68
WAVERLY, Coffey, 66871, 1718 CST, 38.42, -95.56
WICHITA, Sedgwick, 67212, 1452 CST, 37.69, -97.46
Wind
BONNER SPRINGS, Wyandotte, 66012, 1840 CST, 39.08, -94.88
BONNER SPRINGS, Leavenworth, 66012, 1915 CST, 39.11, -94.96
COTTONWOOD FALLS, Chase, 66845, 1553 CST, 38.37, -96.54
COTTONWOOD FALLS, Chase, 66845, 1604 CST, 38.37, -96.54
COTTONWOOD FALLS, Chase, 66845, 1657 CST, 38.37, -96.54
ELMDALE, Chase, 66850, 1645 CST, 38.37, -96.65
EMPORIA, Lyon, 66801, 1620 CST, 38.46, -96.18
RICHMOND, Franklin, 66080, 1758 CST, 38.44, -95.32
SUN CITY, Barber, 67143, 1357 CST, 37.44, -98.77
A PIECE OF CORRUGATED TIN WAS BLOWN OFF AN OLD FARM BUILDING.
TONGANOXIE, Leavenworth, 66086, 1830 CST, 39.08, -95
VALLEY FALLS, Jefferson, 66088, 2031 CST, 39.3, -95.48
WILMORE, Comanche, 67155, 1510 CST, 37.32, -99.15
Return to Top
MI
Hail
BYRON CENTER, Kent, 49315, 1322 CST, 42.81, -85.72
CEDAR, Leelanau, 49621, 1435 CST, 44.91, -85.8
CHARLOTTE, Eaton, 48813, 1535 CST, 42.52, -84.89
EATON RAPIDS, Ingham, 48827, 1609 CST, 42.46, -84.59
GRAND RAPIDS, Kent, 49504, 1257 CST, 42.96, -85.68
HASTINGS, Barry, 49058, 1453 CST, 42.65, -85.29
HOWARD CITY, Montcalm, 49329, 1500 CST, 43.46, -85.4
JACKSON, Jackson, 49201, 1635 CST, 42.25, -84.39
MUSKEGON, Muskegon, 49440, 1227 CST, 43.23, -86.26
MUSKEGON, Muskegon, 49440, 1421 CST, 43.23, -86.26
NEWAYGO, Newaygo, 49337, 1444 CST, 43.42, -85.8
ONONDAGA, Ingham, 49264, 1626 CST, 42.44, -84.56
PLAINWELL, Allegan, 49080, 1600 CST, 42.45, -85.64
SCHOOLCRAFT, Kalamazoo, 49087, 1655 CST, 42.12, -85.63
WHITEHALL, Muskegon, 49461, 1147 CST, 43.4, -86.34
Wind
ADDISON, Lenawee, 49220, 1726 CST, 41.99, -84.35
ADRIAN, Lenawee, 49221, 1820 CST, 41.9, -84.04
ALLEGAN, Allegan, 49010, 1555 CST, 42.53, -85.85
ALLENDALE, Ottawa, 49401, 1247 CST, 42.99, -85.95
ALTO, Kent, 49302, 1320 CST, 42.84, -85.44
ANN ARBOR, Washtenaw, 48104, 1737 CST, 42.28, -83.73
BATTLE CREEK, Calhoun, 49015, 1609 CST, 42.3, -85.23
BELDING, Ionia, 48809, 1320 CST, 43.1, -85.23
BRONSON, Branch, 49028, 1800 CST, 41.83, -85.25
BROOKLYN, Jackson, 49230, 1704 CST, 42.11, -84.25
BURR OAK, St. Joseph, 49030, 1758 CST, 41.85, -85.32
CASSOPOLIS, Cass, 49031, 1800 CST, 41.91, -86.01
CEMENT CITY, Hillsdale, 49233, 1700 CST, 42.05, -84.41
DEXTER, Washtenaw, 48130, 1704 CST, 42.31, -83.92
DEXTER, Washtenaw, 48130, 1715 CST, 42.33, -83.88
GRAND RAPIDS, Kent, 49544, 1315 CST, 42.97, -85.77
MCDONALDS SIGN BLOWN OVER
GRAND RAPIDS, Ottawa, 49544, 1315 CST, 42.99, -85.79
GRAND RAPIDS, Kent, 49503, 1300 CST, 42.98, -85.66
GRAND RAPIDS, Kent, 49503, 1308 CST, 42.96, -85.66
GREENVILLE, Montcalm, 48838, 1305 CST, 43.18, -85.25
HAMILTON, Allegan, 49419, 1510 CST, 42.63, -86.03
HOLLAND, Ottawa, 49423, 1442 CST, 42.78, -86.09
JACKSON, Jackson, 49201, 1633 CST, 42.28, -84.46
JONESVILLE, Hillsdale, 49250, 1650 CST, 41.98, -84.67
KALAMAZOO, Kalamazoo, 49009, 1630 CST, 42.38, -85.61
MUSKEGON, Muskegon, 49440, 1225 CST, 43.23, -86.26
ONSTED, Lenawee, 49265, 1655 CST, 42.01, -84.19
ONSTED, Lenawee, 49265, 1758 CST, 42.01, -84.19
PINCKNEY, Livingston, 48169, 1730 CST, 42.45, -83.95
READING, Hillsdale, 49274, 1701 CST, 41.82, -84.75
SAINT JOHNS, Clinton, 48879, 1355 CST, 43, -84.56
SCOTTS, Kalamazoo, 49088, 1725 CST, 42.2, -85.41
SHERIDAN, Montcalm, 48884, 1319 CST, 43.2, -85.07
TECUMSEH, Lenawee, 49286, 1703 CST, 42.01, -84.02
TIPTON, Lenawee, 49287, 1743 CST, 42.02, -84.06
VERMONTVILLE, Eaton, 49096, 1512 CST, 42.63, -85.07
Return to Top
MN
Hail
BRAINERD, Crow Wing, 56401, 20 CST, 46.35, -94.19
OGILVIE, Kanabec, 56358, 125 CST, 45.92, -93.48
Return to Top
MO
Hail
CAMERON, Clinton, 64429, 2041 CST, 39.74, -94.22
CHILLICOTHE, Livingston, 64601, 1628 CST, 39.79, -93.55
KANSAS CITY, Jackson, 64108, 1839 CST, 39.08, -94.6
KANSAS CITY, Platte, 64152, 1723 CST, 39.2, -94.67
KANSAS CITY, Clay, 64118, 1737 CST, 39.21, -94.56
KANSAS CITY, Jackson, 64111, 1830 CST, 39.05, -94.6
LIBERTY, Clay, 64068, 1755 CST, 39.24, -94.42
MEADVILLE, Linn, 64659, 1832 CST, 39.79, -93.3
NORBORNE, Carroll, 64668, 1904 CST, 39.3, -93.69
OREGON, Holt, 64473, 1930 CST, 39.98, -95.14
Wind
AUXVASSE, Callaway, 65231, 2135 CST, 39.02, -91.89
BLUE SPRINGS, Jackson, 64014, 1919 CST, 39.02, -94.26
GRAIN VALLEY, Jackson, 64029, 1930 CST, 39.01, -94.21
INDEPENDENCE, Jackson, 64057, 1913 CST, 39.09, -94.35
KANSAS CITY, Clay, 64118, 1921 CST, 39.21, -94.56
LIBERTY, Clay, 64068, 1852 CST, 39.24, -94.4
MARTHASVILLE, Warren, 63357, 1810 CST, 38.63, -91.05
MOUNT STERLING, Gasconade, 65062, 2240 CST, 38.47, -91.62
OREGON, Holt, 64473, 1925 CST, 39.98, -95.14
Return to Top
NE
Hail
AURORA, Hamilton, 68818, 1705 CST, 40.87, -98
DANNEBROG, Howard, 68831, 1612 CST, 41.12, -98.55
FORT CALHOUN, Washington, 68023, 1515 CST, 41.43, -96.05
LINDSAY, Platte, 68644, 1255 CST, 41.73, -97.69
NEWMAN GROVE, Madison, 68758, 1250 CST, 41.75, -97.78
OMAHA, Douglas, 68112, 1515 CST, 41.37, -95.98
OMAHA, Douglas, 68132, 1555 CST, 41.26, -96.01
SAINT LIBORY, Howard, 68872, 1628 CST, 41.08, -98.35
SALEM, Richardson, 68433, 1740 CST, 40.05, -95.73
VERDON, Richardson, 68457, 1640 CST, 40.16, -95.68
Wind
YORK, York, 68467, 130 CST, 40.87, -97.6
Return to Top
OH
Wind
TOLEDO, Lucas, 43606, 1755 CST, 41.66, -83.58
TOLEDO, Lucas, 43606, 1800 CST, 41.66, -83.58
Return to Top
WI
Hail
FENNIMORE, Grant, 53809, 836 CST, 42.98, -90.65
GAYS MILLS, Crawford, 54631, 1445 CST, 43.26, -90.83
JOHNSON CREEK, Jefferson, 53038, 1019 CST, 43.08, -88.77
MINERAL POINT, Iowa, 53565, 852 CST, 42.82, -90.24
OSHKOSH, Winnebago, 54902, 805 CST, 44.01, -88.55
PALMYRA, Jefferson, 53156, 710 CST, 42.88, -88.59
Wind
HARTLAND, Waukesha, 53029, 1040 CST, 43.1, -88.34
MILWAUKEE, Milwaukee, 53225, 1100 CST, 43.12, -88.03
RACINE, Racine, 53403, 1717 CST, 42.72, -87.8
Return to Top
WY
Hail
DOUGLAS, Converse, 82633, 1935 CST, 43.49, -105.85
KAYCEE, Johnson, 82639, 1840 CST, 43.61, -106.2
RAWLINS, Carbon, 82301, 2015 CST, 41.8, -107.17
WRIGHT, Campbell, 82732, 2019 CST, 43.69, -105.59
07/03/2008
Return to Top
AR
Hail
MOUNTAIN HOME, Baxter, 72653, 1733 CST, 36.34, -92.38
Wind
FLIPPIN, Marion, 72634, 1715 CST, 36.33, -92.61
MARSHALL, Searcy, 72650, 1838 CST, 35.97, -92.59
Return to Top
AZ
Hail
PINE, Gila, 85544, 2015 CST, 34.4, -111.51
Wind
DOUGLAS, Cochise, 85607, 1900 CST, 31.46, -109.54
TUCSON, Pima, 85749, 1935 CST, 32.24, -110.74
Return to Top
CO
Hail
COLORADO SPRINGS, El Paso, 80908, 1945 CST, 39.03, -104.67
COTOPAXI, Fremont, 81223, 1557 CST, 38.34, -105.5
DEER TRAIL, Elbert, 80105, 1744 CST, 39.53, -104.15
DEER TRAIL, Elbert, 80105, 1826 CST, 39.47, -104.23
DEER TRAIL, Elbert, 80105, 1841 CST, 39.49, -104.2
ELBERT, El Paso, 80106, 1918 CST, 39.06, -104.62
MONUMENT, El Paso, 80132, 2004 CST, 39.09, -104.82
WESTCLIFFE, Custer, 81252, 1512 CST, 38.23, -105.33
WETMORE, Custer, 81253, 1610 CST, 38.18, -105.1
WOODLAND PARK, Teller, 80863, 1507 CST, 39.09, -105.1
Wind
IGNACIO, La Plata, 81137, 1547 CST, 37.16, -107.71
Return to Top
CT
Wind
EAST HARTFORD, Hartford, 06118, 1547 CST, 41.76, -72.62
POMFRET CENTER, Windham, 06259, 1643 CST, 41.9, -71.97
STAFFORD SPRINGS, Tolland, 06076, 1600 CST, 41.98, -72.15
WINDSOR LOCKS, Hartford, 06096, 1535 CST, 41.93, -72.66
Return to Top
GA
Hail
HAZLEHURST, Jeff Davis, 31539, 1550 CST, 31.9, -82.52
Return to Top
MA
Wind
ACTON, Middlesex, 01720, 1642 CST, 42.48, -71.47
AMHERST, Hampshire, 01002, 1515 CST, 42.38, -72.52
BEVERLY, Essex, 01915, 1704 CST, 42.56, -70.84
DANVERS, Essex, 01923, 1658 CST, 42.57, -70.95
GRAFTON, Worcester, 01519, 1634 CST, 42.2, -71.68
MALDEN, Middlesex, 02148, 1723 CST, 42.43, -71.06
READING, Middlesex, 01867, 1653 CST, 42.54, -71.11
SOUTHWICK, Hampden, 01077, 1515 CST, 42.05, -72.77
SPRINGFIELD, Hampden, 01109, 1528 CST, 42.12, -72.54
Return to Top
MO
Hail
BRANSON, Taney, 65616, 1605 CST, 36.66, -93.19
ELLINGTON, Reynolds, 63638, 1540 CST, 37.24, -90.97
GAINESVILLE, Ozark, 65655, 1737 CST, 36.62, -92.38
POWELL, McDonald, 65730, 1951 CST, 36.62, -94.23
Return to Top
NH
Wind
EAST KINGSTON, Rockingham, 03827, 1645 CST, 42.88, -70.96
Return to Top
NM
Hail
LOS LUNAS, Valencia, 87031, 1801 CST, 34.81, -106.74
SANTA FE, Santa Fe, 87508, 1455 CST, 35.54, -105.93
SANTA FE, Santa Fe, 87508, 1512 CST, 35.54, -105.89
Return to Top
OK
Hail
MUSKOGEE, Muskogee, 74403, 2000 CST, 35.77, -95.34
OKMULGEE, Okmulgee, 74447, 1722 CST, 35.62, -95.96
PURCELL, McClain, 73080, 1535 CST, 34.97, -97.57
Return to Top
TX
Wind
BROWNFIELD, Terry, 79316, 1932 CST, 33.18, -102.27
Return to Top
UT
Wind
RIVERTON, Salt Lake, 84065, 1716 CST, 40.52, -112.03
Return to Top
WY
Hail
DOUGLAS, Converse, 82633, 1715 CST, 43.21, -105.26
07/04/2008
Return to Top
AL
Wind
ANDERSON, Lauderdale, 35610, 1215 CST, 34.93, -87.27
BOLIGEE, Greene, 35443, 1714 CST, 32.78, -88.02
BUTLER, Choctaw, 36904, 1750 CST, 32.13, -88.36
CARROLLTON, Pickens, 35447, 1515 CST, 33.23, -88.27
FLORENCE, Lauderdale, 35634, 1150 CST, 34.97, -87.57
GILBERTOWN, Choctaw, 36908, 1755 CST, 31.88, -88.32
SULLIGENT, Lamar, 35586, 1350 CST, 33.87, -88.11
TONEY, Madison, 35773, 1308 CST, 34.9, -86.68
Return to Top
AR
Hail
HUMPHREY, Arkansas, 72073, 1239 CST, 34.42, -91.7
SHERIDAN, Grant, 72150, 1215 CST, 34.28, -92.37
Wind
ALTHEIMER, Jefferson, 72004, 1248 CST, 34.32, -91.85
HUMPHREY, Arkansas, 72073, 1240 CST, 34.42, -91.7
MAGNOLIA, Columbia, 71753, 1645 CST, 33.2, -93.24
ODEN, Montgomery, 71961, 1325 CST, 34.62, -93.79
STAMPS, Lafayette, 71860, 1611 CST, 33.36, -93.5
Return to Top
AZ
Hail
MAYER, Yavapai, 86333, 1645 CST, 34.4, -112.24
MIAMI, Gila, 85539, 1730 CST, 33.67, -111.13
Wind
PAYSON, Gila, 85541, 1900 CST, 33.85, -111.33
RIO RICO, Santa Cruz, 85648, 1704 CST, 31.47, -110.98
Return to Top
CO
Hail
CAMPO, Baca, 81029, 1745 CST, 37.02, -102.33
WALSH, Baca, 81090, 1803 CST, 37.48, -102.16
WALSH, Baca, 81090, 1832 CST, 37.39, -102.28
Return to Top
DE
Wind
FRANKFORD, Sussex, 19945, 1900 CST, 38.48, -75.37
Return to Top
FL
Hail
GLEN SAINT MARY, Baker, 32040, 1850 CST, 30.27, -82.16
MELROSE, Alachua, 32666, 1730 CST, 29.69, -82.06
Wind
HAMPTON, Bradford, 32044, 1742 CST, 29.86, -82.14
Return to Top
GA
Hail
FORSYTH, Monroe, 31029, 1410 CST, 33.16, -83.86
FORT BENNING, Chattahoochee, 31905, 1504 CST, 32.35, -84.97
HOGANSVILLE, Troup, 30230, 1535 CST, 33.16, -85.04
MACON, Bibb, 31217, 1725 CST, 32.87, -83.56
WARNER ROBINS, Houston, 31088, 1645 CST, 32.61, -83.63
Wind
MOLENA, Upson, 30258, 1845 CST, 32.97, -84.47
THE ROCK, Upson, 30285, 1930 CST, 32.99, -84.24
WARNER ROBINS, Houston, 31088, 1645 CST, 32.61, -83.63
Return to Top
LA
Wind
SAINT BERNARD, St. Bernard, 70085, 1235 CST, 29.87, -89.83
Return to Top
MD
Hail
PRINCE FREDERICK, Calvert, 20678, 1656 CST, 38.52, -76.6
Wind
CAMBRIDGE, Dorchester, 21613, 1810 CST, 38.56, -76.08
HEBRON, Wicomico, 21830, 1832 CST, 38.42, -75.69
LA PLATA, Charles, 20646, 1620 CST, 38.58, -77.12
SAINT LEONARD, Calvert, 20685, 1708 CST, 38.48, -76.5
SNOW HILL, Worcester, 21863, 1845 CST, 38.19, -75.54
Return to Top
MS
Hail
TOOMSUBA, Lauderdale, 39364, 1602 CST, 32.42, -88.46
Wind
ABERDEEN, Monroe, 39730, 1345 CST, 33.83, -88.48
BELDEN, Lee, 38826, 1222 CST, 34.29, -88.81
BRANDON, Rankin, 39042, 1648 CST, 32.3, -89.96
CALEDONIA, Lowndes, 39740, 1424 CST, 33.64, -88.38
COLUMBUS, Lowndes, 39702, 1455 CST, 33.37, -88.32
GUNTOWN, Lee, 38849, 1132 CST, 34.44, -88.66
MADISON, Madison, 39110, 1130 CST, 32.45, -90.11
PELAHATCHIE, Rankin, 39145, 1314 CST, 32.32, -89.75
PONTOTOC, Pontotoc, 38863, 1215 CST, 34.25, -89.01
ROSEDALE, Bolivar, 38769, 1424 CST, 33.89, -91.01
Return to Top
NC
Hail
CHAPEL HILL, Orange, 27514, 1845 CST, 35.94, -79.04
DURHAM, Durham, 27703, 1929 CST, 35.95, -78.84
Wind
CHAPEL HILL, Orange, 27514, 1847 CST, 35.91, -79.05
CONWAY, Northampton, 27820, 1930 CST, 36.42, -77.25
FRANKLINTON, Franklin, 27525, 1938 CST, 36.1, -78.45
MORRISVILLE, Wake, 27560, 1905 CST, 35.8, -78.89
RANDLEMAN, Randolph, 27317, 1746 CST, 35.76, -79.82
SILER CITY, Chatham, 27344, 1824 CST, 35.76, -79.47
TRINITY, Randolph, 27370, 1742 CST, 35.73, -80.04
WARSAW, Duplin, 28398, 1605 CST, 35, -78.04
Return to Top
OK
Hail
BOKCHITO, Bryan, 74726, 1332 CST, 33.88, -96.17
Return to Top
SC
Hail
BLYTHEWOOD, Richland, 29016, 1220 CST, 34.22, -81.03
GAFFNEY, Cherokee, 29341, 1608 CST, 35.16, -81.77
LAKE VIEW, Dillon, 29563, 1611 CST, 34.34, -79.17
MONCKS CORNER, Berkeley, 29461, 1418 CST, 33.2, -80.01
MONCKS CORNER, Berkeley, 29461, 1433 CST, 33.2, -80.01
MONCKS CORNER, Berkeley, 29461, 1455 CST, 33.14, -80.04
RIDGEVILLE, Dorchester, 29472, 1437 CST, 33.1, -80.32
Wind
BELTON, Anderson, 29627, 1452 CST, 34.51, -82.5
BLYTHEWOOD, Richland, 29016, 1223 CST, 34.22, -80.98
EASTOVER, Richland, 29044, 1846 CST, 33.92, -80.74
HEATH SPRINGS, Kershaw, 29058, 1310 CST, 34.53, -80.75
PAGELAND, Chesterfield, 29728, 2045 CST, 34.77, -80.39
POMARIA, Newberry, 29126, 1456 CST, 34.38, -81.43
