PLRB Catastrophe Services
Occurrence Number Summary Report
Occurrence Number: 2008-0029
05/01/2008 --->
IA
KS
MN
MO
NE
OK
SD
05/02/2008 --->
AR
IA
IL
IN
KS
KY
LA
MI
MN
MO
MS
OH
OK
TN
TX
WI
05/03/2008 --->
LA
MS
NY
OH
05/05/2008 --->
NC
SC
05/01/2008
Return to Top
IA
Hail
VAN HORNE, Benton, 52346, 2257 CST, 41.97, -92.15
Tornado
DOON, Lyon, 51235, 1830 CST, 43.28, -96.21
GEORGE, Lyon, 51237, 1844 CST, 43.34, -96.04
INWOOD, Lyon, 51240, 1808 CST, 43.27, -96.41
INWOOD, Lyon, 51240, 1825 CST, 43.29, -96.44
ROCK RAPIDS, Lyon, 51246, 1830 CST, 43.39, -96.22
ROCK VALLEY, Sioux, 51247, 1807 CST, 43.2, -96.3
ROCK VALLEY, Sioux, 51247, 1812 CST, 43.2, -96.3
SIOUX CENTER, Sioux, 51250, 1759 CST, 43.08, -96.17
Return to Top
KS
Hail
ALTON, Osborne, 67623, 1803 CST, 39.31, -98.95
BALDWIN CITY, Douglas, 66006, 1723 CST, 38.78, -95.2
BASEHOR, Leavenworth, 66007, 1745 CST, 39.13, -94.93
BENEDICT, Wilson, 66714, 1843 CST, 37.6, -95.74
BENEDICT, Wilson, 66714, 2007 CST, 37.66, -95.56
BLUE MOUND, Linn, 66010, 2155 CST, 38.09, -95.01
BRONSON, Bourbon, 66716, 2101 CST, 37.92, -95.07
BURLINGTON, Coffey, 66839, 1724 CST, 38.19, -95.74
BURLINGTON, Coffey, 66839, 1758 CST, 38.19, -95.74
BURNS, Marion, 66840, 2146 CST, 38.09, -96.89
BURNS, Marion, 66840, 2215 CST, 38.09, -96.89
CAWKER CITY, Mitchell, 67430, 1846 CST, 39.51, -98.43
COUNCIL GROVE, Morris, 66846, 2238 CST, 38.61, -96.37
DE SOTO, Johnson, 66018, 1733 CST, 38.97, -94.95
ELK CITY, Elk, 67344, 1715 CST, 37.43, -96.02
ELK FALLS, Elk, 67345, 1650 CST, 37.4, -96.25
ELK FALLS, Elk, 67345, 1744 CST, 37.38, -96.18
ELK FALLS, Elk, 67345, 1829 CST, 37.37, -96.25
ELK FALLS, Elk, 67345, 1855 CST, 37.36, -96.28
EMPORIA, Lyon, 66801, 2305 CST, 38.46, -96.18
FALL RIVER, Elk, 67047, 1754 CST, 37.54, -96.03
FALL RIVER, Greenwood, 67047, 1710 CST, 37.62, -96.12
GARDNER, Johnson, 66030, 1843 CST, 38.81, -94.93
GARNETT, Anderson, 66032, 1815 CST, 38.32, -95.45
GENESEO, Rice, 67444, 1954 CST, 38.51, -98.29
HIAWATHA, Brown, 66434, 2305 CST, 39.87, -95.53
HOWARD, Elk, 67349, 1933 CST, 37.47, -96.26
HUMBOLDT, Allen, 66748, 1925 CST, 37.81, -95.44
HUMBOLDT, Allen, 66748, 2022 CST, 37.78, -95.4
LA HARPE, Allen, 66751, 2125 CST, 37.92, -95.3
LAWRENCE, Douglas, 66049, 1652 CST, 38.97, -95.27
LEAVENWORTH, Leavenworth, 66048, 1640 CST, 39.32, -95
LONGTON, Elk, 67352, 1805 CST, 37.37, -96.14
LYNDON, Osage, 66451, 1842 CST, 38.61, -95.68
MILAN, Sumner, 67105, 2128 CST, 37.23, -97.67
MULVANE, Sumner, 67110, 2238 CST, 37.39, -97.19
NEW ALBANY, Wilson, 66759, 1817 CST, 37.48, -95.89
NEW ALBANY, Wilson, 66759, 1954 CST, 37.48, -95.89
OTTAWA, Franklin, 66067, 1734 CST, 38.62, -95.27
OTTAWA, Franklin, 66067, 1750 CST, 38.68, -95.2
OVERBROOK, Douglas, 66524, 1637 CST, 38.76, -95.4
POMONA, Franklin, 66076, 1658 CST, 38.53, -95.42
QUENEMO, Osage, 66528, 1613 CST, 38.58, -95.53
SEVERY, Greenwood, 67137, 2000 CST, 37.62, -96.23
STILWELL, Johnson, 66085, 1913 CST, 38.82, -94.65
TONGANOXIE, Leavenworth, 66086, 1711 CST, 39.11, -95.07
TORONTO, Woodson, 66777, 1730 CST, 37.8, -95.95
VALLEY CENTER, Sedgwick, 67147, 2121 CST, 37.87, -97.32
WESTPHALIA, Anderson, 66093, 1802 CST, 38.18, -95.51
WICHITA, Sedgwick, 67219, 2217 CST, 37.8, -97.32
WICHITA, Sedgwick, 67212, 2131 CST, 37.69, -97.46
WICHITA, Sedgwick, 67207, 2200 CST, 37.68, -97.26
Tornado
BRONSON, Bourbon, 66716, 2105 CST, 37.9, -95.04
FREDONIA, Wilson, 66736, 1835 CST, 37.5, -95.86
HAMILTON, Greenwood, 66853, 2253 CST, 37.97, -96.29
MADISON, Greenwood, 66860, 2310 CST, 38.08, -96.14
SAVONBURG, Allen, 66772, 2051 CST, 37.75, -95.14
Wind
BENTON, Butler, 67017, 2157 CST, 37.79, -97.11
BERRYTON, Shawnee, 66409, 0 CST, 38.92, -95.64
LYNDON, Osage, 66451, 2345 CST, 38.61, -95.68
MADISON, Greenwood, 66860, 2315 CST, 38.07, -96.16
MATFIELD GREEN, Chase, 66862, 2230 CST, 38.16, -96.56
OSAGE CITY, Osage, 66523, 2326 CST, 38.55, -95.89
OTTAWA, Franklin, 66067, 0 CST, 38.62, -95.27
SCRANTON, Osage, 66537, 2333 CST, 38.77, -95.74
TOPEKA, Shawnee, 66612, 2355 CST, 39.05, -95.68
WICHITA, Sedgwick, 67217, 2208 CST, 37.61, -97.38
Return to Top
MN
Hail
ARCO, Lincoln, 56113, 1918 CST, 44.38, -96.18
COMFREY, Brown, 56019, 2015 CST, 44.18, -94.98
MORGAN, Redwood, 56266, 2107 CST, 44.42, -94.92
SPRINGFIELD, Brown, 56087, 2038 CST, 44.24, -94.94
Return to Top
MO
Hail
CAMDEN POINT, Platte, 64018, 1728 CST, 39.45, -94.75
CAMDEN POINT, Platte, 64018, 1757 CST, 39.45, -94.75
DE KALB, Buchanan, 64440, 1716 CST, 39.59, -94.92
GOWER, Clinton, 64454, 1813 CST, 39.58, -94.59
GRAIN VALLEY, Jackson, 64029, 2043 CST, 39.01, -94.21
KIDDER, Caldwell, 64649, 1853 CST, 39.74, -94.15
LEES SUMMIT, Jackson, 64063, 2020 CST, 38.92, -94.38
OSBORN, Clinton, 64474, 1933 CST, 39.74, -94.35
RIVERSIDE, Platte, 64150, 1836 CST, 39.17, -94.63
WINSTON, Daviess, 64689, 1933 CST, 39.87, -94.14
WINSTON, Daviess, 64689, 1952 CST, 39.87, -94.16
Tornado
BELTON, Cass, 64012, 2008 CST, 38.82, -94.53
PLATTSBURG, Clinton, 64477, 1826 CST, 39.56, -94.42
Wind
EXCELSIOR SPRINGS, Clay, 64024, 2005 CST, 39.35, -94.23
Return to Top
NE
Hail
CROFTON, Knox, 68730, 1555 CST, 42.78, -97.57
Return to Top
OK
Hail
AGRA, Lincoln, 74824, 1944 CST, 35.9, -96.87
ARCADIA, Oklahoma, 73007, 1818 CST, 35.67, -97.36
BETHANY, Oklahoma, 73008, 2330 CST, 35.51, -97.64
BLANCHARD, Grady, 73010, 2346 CST, 35.12, -97.68
CUSHING, Payne, 74023, 1954 CST, 35.98, -96.76
DOVER, Kingfisher, 73734, 1055 CST, 35.98, -97.95
EDMOND, Oklahoma, 73034, 2331 CST, 35.65, -97.48
GLENCOE, Payne, 74032, 1845 CST, 36.23, -96.93
OKLAHOMA CITY, Cleveland, 73160, 1740 CST, 35.34, -97.49
OKLAHOMA CITY, Oklahoma, 73115, 1736 CST, 35.45, -97.44
OKLAHOMA CITY, Oklahoma, 73110, 1755 CST, 35.46, -97.39
OKLAHOMA CITY, Oklahoma, 73110, 1815 CST, 35.46, -97.39
OKLAHOMA CITY, Oklahoma, 73104, 2352 CST, 35.47, -97.51
PAWNEE, Pawnee, 74058, 1854 CST, 36.34, -96.8
SHIDLER, Osage, 74652, 1911 CST, 36.78, -96.66
WELLSTON, Lincoln, 74881, 1907 CST, 35.67, -97
YUKON, Canadian, 73099, 2330 CST, 35.51, -97.75
Tornado
PAWNEE, Pawnee, 74058, 1918 CST, 36.34, -96.8
PAWNEE, Pawnee, 74058, 1925 CST, 36.37, -96.72
RALSTON, Pawnee, 74650, 1925 CST, 36.48, -96.71
WYNONA, Osage, 74084, 2007 CST, 36.59, -96.44
Wind
CHOCTAW, Oklahoma, 73020, 1834 CST, 35.48, -97.27
OKLAHOMA CITY, Oklahoma, 73159, 2331 CST, 35.41, -97.59
RED ROCK, Noble, 74651, 2315 CST, 36.46, -97.18
Return to Top
SD
Hail
ARMOUR, Douglas, 57313, 1656 CST, 43.36, -98.22
CHANCELLOR, Minnehaha, 57015, 1816 CST, 43.51, -96.99
DIMOCK, Hutchinson, 57331, 1728 CST, 43.48, -97.99
HURLEY, Turner, 57036, 1739 CST, 43.25, -97.26
HURON, Beadle, 57350, 1925 CST, 44.26, -98.16
IRENE, Yankton, 57037, 1708 CST, 43.13, -97.23
MENNO, Hutchinson, 57045, 1710 CST, 43.24, -97.58
MOUNT VERNON, Davison, 57363, 1721 CST, 43.58, -98.26
SCOTLAND, Bon Homme, 57059, 1623 CST, 43.04, -97.67
SIOUX FALLS, Minnehaha, 57104, 1622 CST, 43.54, -96.75
SIOUX FALLS, Minnehaha, 57104, 1822 CST, 43.54, -96.75
SIOUX FALLS, Minnehaha, 57103, 1745 CST, 43.53, -96.68
SIOUX FALLS, Lincoln, 57108, 1817 CST, 43.48, -96.74
TYNDALL, Bon Homme, 57066, 1549 CST, 43.03, -97.81
UTICA, Yankton, 57067, 1637 CST, 43.03, -97.43
WENTWORTH, Lake, 57075, 1905 CST, 43.94, -96.99
WOLSEY, Beadle, 57384, 1950 CST, 44.41, -98.47
YANKTON, Yankton, 57078, 1617 CST, 42.89, -97.53
05/02/2008
Return to Top
AR
Hail
ARKADELPHIA, Clark, 71923, 1105 CST, 34, -92.95
CROSSETT, Ashley, 71635, 1930 CST, 33.13, -91.97
EL DORADO, Union, 71730, 2025 CST, 33.2, -92.66
GREERS FERRY, CLEBURNE, 72067, 0754 CST, 35.57, -92.17
HATTIEVILLE, Conway, 72063, 0705 CST, 35.28, -92.8
JONESBORO, Craighead, 72404, 1124 CST, 35.82, -90.76
1 inch, DRIVEN BY HIGH WIND, 4 W OF CITY
JONESBORO, Craighead, 72401, 1145 CST, 35.82, -90.69
MC GEHEE, Desha, 71666, 1755 CST, 33.63, -91.39
MONTROSE, Ashley, 71658, 1935 CST, 33.3, -91.5
MONTROSE, Ashley, 71658, 1730 CST, 33.3, -91.55
SOUTH SIDE, INDEPENDENCE, 72501, 0753 CST, 35.7, -91.62
Tornado
BELFAST, GRANT, 72150, 1025 CST, 34.43, -92.45
STRUCTURAL DAMAGE AT COUNTY ROAD 51 AND COUNTY ROAD 52.
CARLISLE, Lonoke, 72024, 1121 CST, 34.78, -91.76
TREES AND LINES DOWNTREES AND LINES DOWN
CARLISLE, Lonoke, 72024, 1157 CST, 34.8, -91.75
CARLISLE, Lonoke, 72024, 1203 CST, 34.79, -91.75
STRUCTURAL DAMAGE, TREES AND LINES DOWN.
CARTHAGE, Dallas, 71725, 1108 CST, 34.1, -92.56
CENTER RIDGE, Conway, 72027, 0721 CST, 35.36, -92.58
DAMASCUS, Faulkner, 72039, 0732 CST, 35.39, -92.41
TREES AND LINES DOWN AT BLACKHILL ROAD.
EARLE, Cross, 72331, 1425 CST, 35.27, -90.46
EAST END, SALINE, 72065, 1031 CST, 34.55, -92.28
STRUCTURAL DAMAGE AT HIGHWAY 167 NEAR SPRING LAKE ROAD. T
GILMORE, Crittenden, 72339, 1450 CST, 35.41, -90.28
HAZEN, Prairie, 72064, 1140 CST, 34.89, -91.61
HAZEN, Prairie, 72064, 1215 CST, 34.81, -91.6
TREES AND LINES DOWN, 2 NW OF CITY
HENSLEY, Pulaski, 72065, 1040 CST, 34.51, -92.23
HENSLEY, Pulaski, 72065, 1042 CST, 34.5, -92.2
HICKMAN, MISSISSIPPI, 72315, 1511 CST, 35.93, -89.73
KEO, Lonoke, 72083, 1100 CST, 34.64, -92.01
TREES AND LINES DOWN, 2 N OF CITY.
LAKE VILLAGE, Chicot, 71653, 1747 CST, 33.36, -91.43
LAKE VILLAGE, Chicot, 71653, 1800 CST, 33.41, -91.28
TREES AND LINES DOWN, 6 N OF CITY.
LEPANTO, Poinsett, 72354, 1350 CST, 35.65, -90.28
TREES AND LINES DOWN, 4 NE OF CITY.
MC MILLAN CORNER, CHICOT, 71653, 1806 CST, 33.39, -91.31
PARAGOULD, Greene, 72450, 1210 CST, 36.02, -90.46
TREES AND LINES DOWN, 4 SE OF CITY
PARKIN, Cross, 72373, 1420 CST, 35.24, -90.55
STRUCTURAL DAMAGE, 2 S OF CITY
SCOTT, Pulaski, 72142, 1053 CST, 34.61, -92.13
SHERIDAN, Grant, 72150, 1055 CST, 34.28, -92.41
SHERIDAN, Grant, 72150, 1045 CST, 34.25, -92.41
STRUCTURAL DAMAGE, 4 S OF CITY.
THREE WAY, MISSISSIPPI, 72370, 1354 CST, 35.7, -90.25
TURRELL, Crittenden, 72384, 1438 CST, 35.34, -90.31
TREES AND LINES DOWN, 4 W OF CITY
TURRELL, Crittenden, 72384, 1443 CST, 35.41, -90.29
TREES AND LINES DOWN, 3 NW OF CITY
Wind
BROOKLAND, Craighead, 72417, 1155 CST, 35.9, -90.58
CONWAY, Faulkner, 72034, 0630 CST, 35.09, -92.45
CROSS ROADS, MONROE, 72069, 0755 CST, 34.45, -91.07
STRUCTURAL DAMAGE, TREES AND LINES DOWN
CROSSROAD, CLEBURNE, 72131, 0755 CST, 35.49, -92.22
STRUCTURAL DAMAGE, TREES AND LINES DOWN
GENTRY, Benton, 72734, 326 CST, 36.26, -94.36
JONESBORO, Craighead, 72404, 1124 CST, 35.82, -90.76
OAK GROVE HEIGHTS, GREENE, 72450, 1018 CST, 36.13, -90.52
TUCKERMAN, Jackson, 72473, 0925 CST, 35.73, -91.2
UMPIRE, Howard, 71971, 0815 CST, 34.27, -94.02
STRUCTURAL DAMAGE, TREES AND LINES DOWN
Return to Top
IA
Hail
CHARLOTTE, Clinton, 52731, 29 CST, 41.96, -90.47
DUBUQUE, Dubuque, 52001, 6 CST, 42.5, -90.7
Wind
MANLY, Worth, 50456, 1420 CST, 43.29, -93.2
STRUCTURAL DAMAGE, TREES AND LINES DOWN
MASON CITY, Cerro Gordo, 50401, 1415 CST, 43.15, -93.2
THOMPSON, Winnebago, 50478, 1434 CST, 43.37, -93.77
Return to Top
IL
Hail
BOURBONNAIS, Kankakee, 60914, 0740 CST, 41.16, -87.88
ELGIN, Kane, 60123, 1754 CST, 42.04, -88.29
PRAIRIE CITY, McDonough, 61470, 0634 CST, 40.59, -90.46
RANTOUL, Champaign, 61866, 420 CST, 40.3, -88.16
Wind
ASSUMPTION, Christian, 62510, 0845 CST, 39.52, -89.05
DANVILLE, Vermilion, 61834, 1035 CST, 40.14, -87.62
FARMERSVILLE, Montgomery, 62533, 0815 CST, 39.44, -89.65
HAMMOND, Piatt, 61929, 0936 CST, 39.8, -88.63
SEMI TRUCK BLOWN OFF HIGHWAY, 2 W OF CITY
HILLSBORO, Montgomery, 62049, 0840 CST, 39.12, -89.48
KANKAKEE, Kankakee, 60901, 1750 CST, 41.1, -87.91
LITCHFIELD, Montgomery, 62056, 0815 CST, 39.18, -89.66
LONG CREEK, MACON, 62521, 0907 CST, 39.8, -88.85
STAUNTON, Macoupin, 62088, 0820 CST, 39.01, -89.79
TAYLORVILLE, Christian, 62568, 0830 CST, 39.52, -89.26
Return to Top
IN
Hail
ELKHART, Elkhart, 46516, 0905 CST, 41.69, -85.97
NORTH JUDSON, Starke, 46366, 0800 CST, 41.22, -86.78
Return to Top
KS
Wind
BASEHOR, Leavenworth, 66007, 40 CST, 39.11, -94.93
COLUMBUS, Cherokee, 66725, 220 CST, 37.17, -94.84
FORT LEAVENWORTH, Leavenworth, 66027, 47 CST, 39.35, -94.92
GALENA, Cherokee, 66739, 311 CST, 37.17, -94.7
KANSAS CITY, Wyandotte, 66102, 50 CST, 39.12, -94.73
LANSING, Leavenworth, 66043, 45 CST, 39.25, -94.89
LAWRENCE, Douglas, 66044, 11 CST, 38.97, -95.24
LAWRENCE, Douglas, 66044, 26 CST, 39, -95.24
LAWRENCE, Douglas, 66044, 100 CST, 39, -95.24
TRACTOR TRAILER BLOWN OVER
LAWRENCE, Douglas, 66049, 20 CST, 38.99, -95.28
OLATHE, Johnson, 66061, 35 CST, 38.89, -94.81
OTTAWA, Franklin, 66067, 2 CST, 38.59, -95.27
PERRY, Jefferson, 66073, 15 CST, 39.1, -95.39
PERRY, Jefferson, 66073, 18 CST, 39.08, -95.32
SCAMMON, Cherokee, 66773, 206 CST, 37.28, -94.94
TONGANOXIE, Leavenworth, 66086, 57 CST, 39.11, -95.08
VALLEY FALLS, Jefferson, 66088, 22 CST, 39.34, -95.46
Return to Top
KY
Hail
ARLINGTON, Carlisle, 42021, 1810 CST, 36.79, -89.01
HOPKINSVILLE, Christian, 42240, 0922 CST, 36.85, -87.49
MAYFIELD, Graves, 42066, 1644 CST, 36.74, -88.65
MURRAY, Calloway, 42071, 1804 CST, 36.61, -88.32
OWENSBORO, Daviess, 42301, 0947 CST, 37.76, -87.12
TRENTON, Christian, 42286, 2315 CST, 36.65, -87.35
Wind
DRAFFENVILLE, MARSHALL, 42025, 1340 CST, 36.94, -88.34
MAYFIELD, Graves, 42066, 1315 CST, 36.74, -88.65
Return to Top
LA
Hail
BASTROP, Morehouse, 71220, 1834 CST, 32.77, -91.91
1 inch, DRIVEN BY HIGH WIND
BEEKMAN, MOREHOUSE, 71220, 2052 CST, 32.92, -91.88
0.88 inch, DRIVEN BY HIGH WIND
BOGALUSA, Washington, 70427, 1935 CST, 30.67, -89.86
CHATHAM, Jackson, 71226, 2110 CST, 32.37, -92.52
CULLEN, WEBSTER, 71021, 1605 CST, 32.97, -93.45
DOWNSVILLE, Union, 71234, 1840 CST, 32.68, -92.35
ELM GROVE, Bienville, 71051, 2140 CST, 32.41, -93.51
GALION, MOREHOUSE, 71220, 1905 CST, 32.86, -91.75
1 inch, DRIVEN BY HIGH WIND
GIBSLAND, Bienville, 71028, 2053 CST, 32.54, -93.05
GRAND CANE, De Soto, 71032, 1415 CST, 32.08, -93.81
HAYNESVILLE, Claiborne, 71038, 2055 CST, 32.97, -92.97
HAYNESVILLE, Claiborne, 71038, 1933 CST, 32.97, -93.14
HEFLIN, Webster, 71039, 2035 CST, 32.46, -93.27
JONESBORO, Jackson, 71251, 2210 CST, 32.24, -92.71
LOGANSPORT, De Soto, 71049, 2102 CST, 31.97, -93.99
LUCKY, BIENVILLE, 71016, 1959 CST, 32.24, -93
QUITMAN, Jackson, 71268, 1945 CST, 32.35, -92.72
SHONGALOO, Webster, 71072, 1925 CST, 32.94, -93.28
SHREVEPORT, Caddo, 71129, 1346 CST, 32.41, -93.87
TICKFAW, Tangipahoa, 70466, 1745 CST, 30.58, -90.49
WEST MONROE, Ouachita, 71292, 2215 CST, 32.51, -92.17
Tornado
GALION, MOREHOUSE, 71220, 1913 CST, 32.86, -91.75
LIVINGSTON, Livingston, 70754, 1453 CST, 30.5, -90.66
TREES AND LINES DOWN, 5 E OF CITY.
MER ROUGE, Morehouse, 71261, 1904 CST, 32.85, -91.79
TREES AND LINES DOWN, 5 N OF CITY
Wind
BASTROP, Morehouse, 71220, 1905 CST, 32.77, -91.91
BEEKMAN, MOREHOUSE, 71220, 2225 CST, 32.92, -91.88
SUN, WASHINGTON, 70427, 1915 CST, 30.69, -89.9
TREES AND LINES DOWN, 3 N OF CITY
Return to Top
MI
Wind
HARTFORD, Van Buren, 49057, 2035 CST, 42.21, -86.17
Return to Top
MN
Wind
ALBERT LEA, Freeborn, 56007, 1454 CST, 43.66, -93.37
OWATONNA, Steele, 55060, 1527 CST, 43.97, -93.3
Return to Top
MO
Hail
BRAYMER, Caldwell, 64624, 159 CST, 39.59, -93.8
KENNETT, Dunklin, 63857, 1110 CST, 36.28, -90.05
OAK GROVE, Jackson, 64075, 120 CST, 39, -94.13
RAYMORE, Cass, 64083, 110 CST, 38.81, -94.46
SCOTT CITY, Scott, 63780, 0854 CST, 37.22, -89.53
Wind
BLUE SPRINGS, Jackson, 64015, 115 CST, 39.02, -94.28
BRAYMER, Caldwell, 64624, 147 CST, 39.59, -93.8
BROOKFIELD, Linn, 64628, 308 CST, 39.79, -93.08
EAGLE ROCK, Barry, 65641, 400 CST, 36.63, -93.71
EMINENCE, Shannon, 65466, 0632 CST, 37.18, -91.36
FORSYTH, Taney, 65653, 439 CST, 36.68, -93.12
GLENALLEN, Bollinger, 63751, 0810 CST, 37.32, -90.03
HOLLISTER, Taney, 65672, 433 CST, 36.62, -93.22
INDEPENDENCE, Jackson, 64057, 105 CST, 39.09, -94.35
INDEPENDENCE, Jackson, 64057, 409 CST, 39.09, -94.35
STRUCTURAL DAMAGE REPORTED
INDEPENDENCE, Jackson, 64056, 100 CST, 39.1, -94.35
JOPLIN, Jasper, 64801, 250 CST, 37.08, -94.51
JOPLIN, Jasper, 64801, 308 CST, 37.08, -94.51
KANSAS CITY, Clay, 64116, 100 CST, 39.14, -94.56
KANSAS CITY, Jackson, 64120, 50 CST, 39.12, -94.55
KANSAS CITY, Clay, 64118, 105 CST, 39.24, -94.55
KANSAS CITY, Clay, 64118, 403 CST, 39.21, -94.56
STRUCTURAL DAMAGE REPORTED
KANSAS CITY, Platte, 64151, 55 CST, 39.23, -94.63
TRACTOR TRAILER BLOWN OVER
KEARNEY, Clay, 64060, 115 CST, 39.36, -94.36
MENDON, Chariton, 64660, 237 CST, 39.61, -93.19
MONETT, Barry, 65708, 336 CST, 36.92, -93.93
MONETT, Barry, 65708, 352 CST, 36.89, -93.93
MYRTLE, Oregon, 65778, 0642 CST, 36.52, -91.25
PLATTE CITY, Platte, 64079, 100 CST, 39.36, -94.78
POLO, Caldwell, 64671, 128 CST, 39.55, -94.13
POLO, Caldwell, 64671, 145 CST, 39.55, -94.15
POTTERSVILLE, Howell, 65790, 0642 CST, 36.67, -92.07
PURDY, Barry, 65734, 430 CST, 36.82, -93.92
RIVERSIDE, Platte, 64150, 50 CST, 39.17, -94.63
ROLLA, Phelps, 65401, 0611 CST, 37.99, -91.77
SENATH, DUNKLIN, 63856, 1239 CST, 36.15, -90.14
STRUCTURAL DAMAGE, 2 NE OF CITY
WILLOW SPRINGS, Howell, 65793, 0642 CST, 36.98, -92
Return to Top
MS
Hail
BATESVILLE, Panola, 38606, 1525 CST, 34.32, -89.94
BELLEWOOD, HUMPHREYS, 39038, 2359 CST, 33.2, -90.51
CLARKSDALE, Coahoma, 38614, 1631 CST, 34.11, -90.62
CLAYTON, TUNICA, 38676, 1440 CST, 34.64, -90.44
ETTA, Union, 38627, 1633 CST, 34.47, -89.22
FLORA, Madison, 39071, 1410 CST, 32.56, -90.26
HERNANDO, DeSoto, 38632, 1933 CST, 34.83, -89.99
0.88 inch, DRIVEN BY HIGH WIND
MONEY, LEFLORE, 38945, 2352 CST, 33.63, -90.19
OXFORD, Lafayette, 38655, 2340 CST, 34.4, -89.53
OXFORD, Lafayette, 38655, 1604 CST, 34.36, -89.53
POTTS CAMP, Marshall, 38659, 1333 CST, 34.64, -89.42
RIENZI, Alcorn, 38865, 1751 CST, 34.78, -88.6
SENATOBIA, Tate, 38668, 1745 CST, 34.62, -89.97
SOUTHAVEN, DeSoto, 38671, 2130 CST, 34.97, -90
Tornado
BENOIT, Bolivar, 38725, 1904 CST, 33.68, -90.97
TREES AND LINES DOWN, 3 NE OF CITY.
BENOIT, Bolivar, 38725, 1836 CST, 33.55, -91.14
CLEVELAND, Bolivar, 38732, 1926 CST, 33.74, -90.85
TREES AND LINES DOWN, 7 W OF CITY.
CORINTH, Alcorn, 38834, 1811 CST, 34.89, -88.45
TREES AND LINES DOWN, 5 SE OF CITY
ETTA, Union, 38627, 1641 CST, 34.47, -89.2
HINKLE, ALCORN, 38865, 1800 CST, 34.77, -88.57
TREES AND LINES DOWN, 1 S OF CITY.
ISOLA, Humphreys, 38754, 2335 CST, 33.24, -90.57
TREES AND LINES DOWN, 2 SE OF CITY
KEOWNVILLE, UNION, 38652, 1811 CST, 34.52, -88.88
TREES AND LINES DOWN, 3 SE OF CITY.
LAMONT, WASHINGTON, 38703, 1836 CST, 33.54, -91.08
LEEDY, ALCORN, 38833, 1821 CST, 34.8, -88.37
MYRTLE, Union, 38650, 1652 CST, 34.5, -89.12
TREES AND LINES DOWN, 4 S OF CITY.
NEW ALBANY, Union, 38652, 1656 CST, 34.49, -89.02
STRUCTURAL DAMAGE, TREES AND LINES DOWN.
SCOTT, BOLIVAR, 38772, 1842 CST, 33.58, -91.11
Wind
HERNANDO, DeSoto, 38632, 1520 CST, 34.75, -90.09
TREES AND LINES DOWN, 8 SW OF CITY
HERNANDO, DeSoto, 38632, 1935 CST, 34.83, -89.99
HOLCOMB, Grenada, 38940, 2348 CST, 33.76, -89.98
MONEY, LEFLORE, 38945, 2330 CST, 33.69, -90.21
STRUCTURAL DAMAGE, TREES AND LINES DOWN, 3 N OF CITY
Return to Top
OH
Wind
BARBERTON, Summit, 44203, 1700 CST, 41.01, -81.61
UTILITY POLES SNAPPED OFF, TREES AND LINES DOWN
GROVEPORT, Franklin, 43125, 1448 CST, 39.81, -82.93
UP TO 60 MPH AT RICKENBACKER INTERNATIONAL AIRPORT.
LANCASTER, Fairfield, 43130, 1520 CST, 39.72, -82.6
NEWARK, Licking, 43055, 1529 CST, 40.07, -82.42
NORWALK, Huron, 44857, 1600 CST, 41.24, -82.61
WAPAKONETA, Auglaize, 45895, 1340 CST, 40.57, -84.19
STRUCTURAL DAMAGE, UTILITY POLES SNAPPED OFF, TREES AND LINES DOWN
WOOSTER, Wayne, 44691, 1630 CST, 40.82, -81.93
UP TO 60 MPH AT WOOSTER AIRPORT.
WOOSTER, Wayne, 44691, 1640 CST, 40.82, -81.89
Return to Top
OK
Hail
HASKELL, Muskogee, 74436, 202 CST, 35.76, -95.64
NORMAN, Cleveland, 73069, 7 CST, 35.22, -97.44
OCTAVIA, LE FLORE, 74957, 0617 CST, 34.53, -94.7
SAND SPRINGS, Tulsa, 74063, 112 CST, 36.14, -96.11
SMITHVILLE, McCurtain, 74957, 0630 CST, 34.47, -94.65
TECUMSEH, Pottawatomie, 74873, 13 CST, 35.26, -96.93
WEWOKA, Seminole, 74884, 123 CST, 35.34, -96.45
WYNONA, Osage, 74084, 33 CST, 36.47, -96.39
Wind
ADAIR, Mayes, 74330, 215 CST, 36.36, -95.27
BLUEJACKET, Craig, 74333, 200 CST, 36.8, -95.21
BRISTOW, Creek, 74010, 48 CST, 35.83, -96.34
HASKELL, Muskogee, 74436, 200 CST, 35.75, -95.64
Return to Top
TN
Hail
JACKSON, Madison, 38305, 1926 CST, 35.66, -88.87
Tornado
CLARKSBURG, CARROLL, 38390, 1523 CST, 35.87, -88.39
DYERSBURG, Dyer, 38024, 1528 CST, 36.04, -89.51
TREES AND LINES DOWN NEAR I-155 AND HIGHWAY 181
HENNING, Lauderdale, 38041, 1559 CST, 35.67, -89.58
PARKER'S CROSS ROADS, HENDERSON, 38388, 1520 CST, 35.79, -88.39
TREES AND LINES DOWN AT HIGHWAY 22 AND INTERSTATE 40.
Wind
