PLRB Catastrophe Services
Occurrence Number Summary Report
Occurrence Number: 2003-0016
03/12/2003 --->
AR
FL
IL
KS
LA
MO
MS
OK
03/13/2003 --->
AL
AR
FL
GA
IL
LA
MO
MS
TX
VA
03/14/2003 --->
AL
FL
MS
MT
NM
03/15/2003 --->
FL
TX
03/16/2003 --->
FL
NC
03/17/2003 --->
FL
GA
03/12/2003
Return to Top
AR
Hail
ASHDOWN , Little River, 71822, 1347 CST, 33.66, -94.13
Return to Top
FL
Hail
HOBE SOUND , Martin, 33455, 1515 CST, 27.06, -80.13
OKEECHOBEE, OKEECHOBEE , 34972, 1350 CST, 27.43, -80.91
VERO BEACH, ST LUCIE , 32966, 1350 CST, 27.66, -80.46
Return to Top
IL
Hail
BARRY , Pike, 62312, 2150 CST, 39.68, -91.04
GRIGGSVILLE , Pike, 62340, 2158 CST, 39.69, -90.73
Return to Top
KS
Hail
ALTAMONT , Labette, 67330, 2130 CST, 37.19, -95.36
ALTOONA , Wilson, 66710, 1957 CST, 37.51, -95.66
BAXTER SPRINGS , Cherokee, 66713, 2248 CST, 37.01, -94.73
BONNER SPRINGS , Wyandotte, 66012, 1950 CST, 39.05, -94.88
COFFEYVILLE , Montgomery, 67337, 2200 CST, 37.1, -95.54
COLUMBUS , Cherokee, 66725, 2208 CST, 37.16, -94.83
EDNA , Labette, 67342, 2220 CST, 37.05, -95.36
ESKRIDGE , Wabaunsee, 66423, 1853 CST, 38.84, -96.07
FREDONIA , Wilson, 66736, 1940 CST, 37.53, -95.81
GRIDLEY , Coffey, 66852, 1840 CST, 38.06, -95.88
HAMILTON , Greenwood, 66853, 1750 CST, 37.98, -96.16
HEPLER , Crawford, 66746, 2055 CST, 37.68, -94.96
HIATTVILLE , BOURBON , 66701, 2055 CST, 37.68, -94.88
HOWARD , Elk, 67349, 1913 CST, 37.7, -95.96
HOWARD , Elk, 67349, 1822 CST, 37.46, -96.26
HOYT , Jackson, 66440, 1835 CST, 39.24, -95.74
HUMBOLDT , Allen, 66748, 2001 CST, 37.81, -95.43
INDEPENDENCE , Montgomery, 67301, 2034 CST, 37.23, -95.92
INDEPENDENCE , Montgomery, 67301, 2045 CST, 37.39, -95.5
INDEPENDENCE , Montgomery, 67301, 2130 CST, 37.18, -95.65
LANSING , Leavenworth, 66043, 1925 CST, 39.17, -94.99
LAWRENCE , DOUGLAS , 66046, 1936 CST, 38.84, -95.23
LAWRENCE , DOUGLAS , 66049, 1915 CST, 39.02, -95.3
LYNDON , Osage, 66451, 1915 CST, 38.71, -95.68
MC CUNE , Crawford, 66753, 2128 CST, 37.34, -94.97
MOREHEAD , NEOSHO , 66776, 2030 CST, 37.38, -95.51
NEODESHA , Wilson, 66757, 2025 CST, 37.49, -95.75
NEOSHO RAPIDS , Lyon, 66864, 1833 CST, 38.36, -95.98
NEW ALBANY , Wilson, 66759, 1915 CST, 37.56, -95.93
OSAWATOMIE , Miami, 66064, 2045 CST, 38.44, -95
OSWEGO , Labette, 67356, 2151 CST, 37.16, -95.12
OSWEGO , Labette, 67356, 2210 CST, 37.11, -95.1
PERRY , Jefferson, 66073, 1900 CST, 39.08, -95.39
PITTSBURG , Crawford, 66762, 2155 CST, 37.41, -94.7
SHAWNEE , JOHNSON , 66203, 2000 CST, 39.01, -94.71
SPRINGDALE , LEAVENWORTH , 66054, 1900 CST, 39.25, -95.11
VALLEY FALLS , Jefferson, 66088, 1812 CST, 39.29, -95.46
VALLEY FALLS , Jefferson, 66088, 1712 CST, 39.29, -95.46
VIRGIL , Greenwood, 66870, 1806 CST, 37.98, -96.01
WESTMORELAND , Pottawatomie, 66549, 1733 CST, 39.32, -96.37
WESTMORELAND , Pottawatomie, 66549, 1633 CST, 39.32, -96.37
YATES CENTER , Woodson, 66783, 1920 CST, 37.71, -95.52
YATES CENTER , Woodson, 66783, 1905 CST, 37.84, -95.73
YATES CENTER , Woodson, 66783, 1848 CST, 37.91, -95.77
YATES CENTER , Woodson, 66783, 1830 CST, 38, -95.88
Return to Top
LA
Hail
CLOUTIERVILLE , Natchitoches, 71416, 1700 CST, 31.48, -92.93
COLFAX , Grant, 71417, 1725 CST, 31.59, -92.71
COLFAX , Grant, 71417, 1430 CST, 31.63, -92.71
FELIXVILLE , EAST FELICIANA , 70722, 2043 CST, 30.93, -90.86
GREENSBURG , St. Helena, 70441, 2130 CST, 30.81, -90.66
HOLDEN , Livingston, 70744, 1620 CST, 30.49, -90.7
JONESVILLE , Catahoula, 71343, 1710 CST, 31.48, -91.83
KENTWOOD , Tangipahoa, 70444, 1756 CST, 30.93, -90.51
KENTWOOD , Tangipahoa, 70444, 2140 CST, 30.76, -90.51
MARKSVILLE , Avoyelles, 71351, 1745 CST, 31.25, -92.2
MONTEREY , Concordia, 71354, 1715 CST, 31.46, -91.71
MONTEREY , Concordia, 71354, 1948 CST, 31.46, -91.71
MORGANZA, POINTE COUPEE , 70759, 1806 CST, 30.71, -91.63
PINEVILLE , Rapides, 71360, 1536 CST, 31.31, -92.43
PINEVILLE , Rapides, 71360, 1510 CST, 31.31, -92.43
TANGIPAHOA , TANGIPAHOA , 70444, 2220 CST, 30.86, -90.5
TICKFAW , Tangipahoa, 70466, 1640 CST, 30.59, -90.48
WINNFIELD , Winn, 71483, 1750 CST, 31.84, -92.55
Return to Top
MO
Hail
BRINKTOWN , Maries, 65443, 2345 CST, 38.13, -92.08
BRONAUGH , Vernon, 64728, 2140 CST, 37.68, -94.48
BRONAUGH , Vernon, 64728, 2157 CST, 37.64, -94.48
BUTLER , Bates, 64730, 2116 CST, 38.25, -94.33
CARL JUNCTION, Jasper, 64834, 2220 CST, 37.18, -94.56
CARROLLTON , Carroll, 64633, 2055 CST, 39.36, -93.5
CENTERVIEW , Johnson, 64019, 2055 CST, 38.75, -93.85
DIXON , Pulaski, 65459, 2350 CST, 38, -92.1
GRAIN VALLEY , Jackson, 64029, 2042 CST, 39.01, -94.2
GREENWOOD , Jackson, 64034, 2054 CST, 38.84, -94.35
HARRISONVILLE , Cass, 64701, 2110 CST, 38.64, -94.35
IBERIA , Miller, 65486, 2320 CST, 38.09, -92.31
JOPLIN , JASPER , 64801, 2255 CST, 37.08, -94.51
KINGSVILLE , Johnson, 64061, 2030 CST, 38.74, -94.14
KNOB NOSTER , Johnson, 65336, 2055 CST, 38.76, -93.5
LAMAR , Barton, 64759, 2145 CST, 37.55, -94.35
LIBERTY , Clay, 64068, 2007 CST, 39.25, -94.43
LOCKWOOD , Dade, 65682, 2242 CST, 37.38, -93.96
LONGWOOD , PETTIS , 65301, 2127 CST, 38.81, -93.18
MOBERLY , Randolph, 65270, 2145 CST, 39.41, -92.43
MONTROSE , Henry, 64770, 2151 CST, 38.26, -93.98
NASHVILLE , BARTON , 64855, 2220 CST, 37.36, -94.5
NASHVILLE , BARTON , 64832, 2205 CST, 37.38, -94.54
NEOSHO , Newton, 64850, 2320 CST, 36.8, -94.44
OSAGE BEACH , Camden, 65065, 2320 CST, 38.23, -92.61
PARKVILLE , PLATTE , 64152, 1942 CST, 39.19, -94.7
PLATTE CITY , Platte, 64079, 1940 CST, 39.36, -94.78
SENECA , Newton, 64865, 2355 CST, 36.85, -94.6
SPRINGFIELD , GREENE , 65807, 2345 CST, 37.16, -93.34
STOTTS CITY , Lawrence, 65756, 2300 CST, 37.15, -93.96
SWEET SPRINGS , Saline, 65351, 2110 CST, 38.96, -93.41
WRIGHT CITY , Warren, 63390, 2250 CST, 38.83, -91.01
Wind
BUFFALO , Dallas, 65622, 0 CST, 37.55, -92.98
CALIFORNIA , Moniteau, 65018, 2250 CST, 38.63, -92.56
JEFFERSON CITY , COLE , 65101, 2328 CST, 38.58, -92.18
SPRINGFIELD , GREENE , 65802, 2350 CST, 37.21, -93.3
Return to Top
MS
Hail
ELLISVILLE , Jones, 39437, 1840 CST, 31.59, -89.2
LIBERTY , Amite, 39645, 2035 CST, 31.18, -90.8
WILKINSON , WILKINSON , 39669, 1915 CST, 31.2, -91.31
Return to Top
OK
Hail
ALLEN, PONTOTOC , 74825, 2358 CST, 34.86, -96.65
APACHE , Caddo, 73006, 2303 CST, 34.98, -98.36
CHICKASHA , Grady, 73018, 2300 CST, 35.04, -97.95
EDMOND , OKLAHOMA , 73034, 2105 CST, 35.64, -97.48
JONES , Oklahoma, 73049, 2144 CST, 35.56, -97.28
KENDRICK , LINCOLN , 74079, 2142 CST, 35.77, -96.79
LAKE ELLSWORTH , COMANCHE , 73538, 2323 CST, 34.83, -98.35
LEXINGTON , Cleveland, 73051, 2345 CST, 35.01, -97.33
LUTHER , Oklahoma, 73054, 2120 CST, 35.63, -97.24
MEEKER , Lincoln, 74855, 2230 CST, 35.5, -96.9
MERIDIAN , Logan, 73058, 2105 CST, 35.93, -97.41
MILFAY , CREEK , 74028, 2200 CST, 35.75, -96.56
MOORE , CLEVELAND , 73170, 2206 CST, 35.36, -97.54
MUSTANG , Canadian, 73064, 2148 CST, 35.38, -97.71
NEWCASTLE , McClain, 73065, 2230 CST, 35.25, -97.6
NORMAN , CLEVELAND , 73069, 2250 CST, 35.21, -97.45
SEMINOLE , Seminole, 74868, 2330 CST, 35.23, -96.68
TECUMSEH, POTTAWATOMIE , 74873, 2221 CST, 35.19, -96.93
WELLSTON , Lincoln, 74881, 2122 CST, 35.64, -97.11
YUKON , Canadian, 73099, 2120 CST, 35.46, -97.7
03/13/2003
Return to Top
AL
Hail
BAY MINETTE , Baldwin, 36507, 1640 CST, 30.88, -87.78
BRUNDIDGE , Pike, 36010, 1625 CST, 31.71, -85.81
GOSHEN , Pike, 36035, 1620 CST, 31.71, -86.11
LUVERNE , Crenshaw, 36049, 1550 CST, 31.71, -86.26
PETERMAN , Monroe, 36471, 1520 CST, 31.58, -87.26
RED LEVEL , Covington, 36474, 1640 CST, 31.4, -86.61
SARALAND , Mobile, 36571, 1640 CST, 30.81, -88.06
Wind
BUYCK , ELMORE , 36080, 1515 CST, 32.69, -86.26
DADEVILLE , Tallapoosa, 36853, 1550 CST, 32.83, -85.74
NOTASULGA , Macon, 36866, 1545 CST, 32.56, -85.66
PRATTVILLE , AUTAUGA , 36067, 1450 CST, 32.46, -86.48
Return to Top
AR
Hail
DE WITT, ARKANSAS , 72042, 720 CST, 34.25, -91.36
FORT SMITH , SEBASTIAN , 72901, 225 CST, 35.38, -94.41
MULBERRY , Crawford, 72947, 135 CST, 35.5, -94.04
OZARK , Franklin, 72949, 235 CST, 35.5, -93.83
VARNER , LINCOLN , 71644, 715 CST, 34.03, -91.61
Wind
DELUCE , ARKANSAS , 72042, 725 CST, 34.19, -91.25
NOBLE LAKE , JEFFERSON , 71601, 655 CST, 34.16, -91.86
LARGE TREE LIMBS DOWN. FEW SHEETS OF TIN BLOWN OFF A BUILDING.
Return to Top
FL
Hail
BAKERSVILLE , ST JOHNS , 32092, 615 CST, 29.9, -81.48
CRESCENT BEACH , ST JOHNS , 32080, 1400 CST, 29.76, -81.25
JACKSONVILLE, DUVAL , 32254, 1145 CST, 30.34, -81.71
JACKSONVILLE , DUVAL , 32206, 1200 CST, 30.34, -81.66
JACKSONVILLE , DUVAL , 32206, 1115 CST, 30.34, -81.66
JUPITER , PALM BEACH , 33458, 1752 CST, 26.93, -80.1
JUPITER , PALM BEACH , 33458, 1800 CST, 26.93, -80.1
PALM BEACH , Palm Beach, 33480, 1755 CST, 26.71, -80.03
PONTE VEDRA BEACH , Duval, 32082, 708 CST, 30.25, -81.36
SAINT AUGUSTINE , ST JOHNS , 32084, 645 CST, 29.88, -81.31
SAINT AUGUSTINE, ST JOHNS , 32095, 1410 CST, 29.96, -81.44
Tornado
GREEN COVE SPRINGS, CLAY , 32043, 1156 CST, 29.98, -81.85
FUNNEL CLOUD NEAR CLAY HILL ELEMENTARY SCHOOL.
Wind
JUPITER , PALM BEACH , 33458, 1745 CST, 26.93, -80.1
JUPITER , PALM BEACH , 33458, 1800 CST, 26.93, -80.1
Return to Top
GA
Hail
BOSTON , Thomas, 31626, 705 CST, 30.78, -83.78
DAWSON , Terrell, 31742, 1800 CST, 31.76, -84.45
WAYCROSS , Brantley, 31503, 939 CST, 31.21, -82.35
Wind
COLUMBUS , MUSCOGEE , 31906, 1705 CST, 32.48, -84.96
COLUMBUS , MUSCOGEE , 31906, 1734 CST, 32.48, -84.96
FOLKSTON, CHARLTON , 31537, 1015 CST, 30.8, -82.14
LAKELAND , Lanier, 31635, 830 CST, 31.03, -82.98
POINT PETER , CAMDEN , 30627, 1100 CST, 34, -83.01
PRESTON , Webster, 31824, 1735 CST, 32.06, -84.53
Return to Top
IL
Hail
BUNKER HILL , Macoupin, 62014, 23 CST, 39.03, -89.95
BUNKER HILL , Macoupin, 62014, 41 CST, 39.03, -89.95
MURPHYSBORO , Jackson, 62966, 315 CST, 37.76, -89.33
Return to Top
LA
Hail
DENHAM SPRINGS , LIVINGSTON , 70726, 1305 CST, 30.48, -90.93
GRAND CHENIER , Cameron, 70643, 1048 CST, 30.01, -92.98
GRAND LAKE , CAMERON , 70607, 948 CST, 30.06, -93.28
HAHNVILLE , St. Charles, 70057, 1435 CST, 29.95, -90.45
KENNER , JEFFERSON , 70003, 1450 CST, 29.98, -90.23
Return to Top
MO
Hail
CAPE FAIR , Stone, 65624, 23 CST, 36.73, -93.57
CASSVILLE , Barry, 65625, 110 CST, 36.68, -93.86
CHARLESTON , Mississippi, 63834, 352 CST, 36.91, -89.33
ROLLA , PHELPS , 65401, 45 CST, 37.9, -91.76
SENECA , Newton, 64865, 30 CST, 36.85, -94.6
SHELL KNOB , Barry, 65747, 23 CST, 36.71, -93.63
Wind
CENTERTOWN , Cole, 65023, 50 CST, 38.61, -92.41
ROOF BLOWN OFF MOBILE HOME.
CENTERVILLE , Reynolds, 63633, 130 CST, 37.43, -90.96
UNION , Franklin, 63084, 45 CST, 38.45, -91.05
Return to Top
MS
Hail
BELLEFONTAINE , WEBSTER , 39744, 1005 CST, 33.64, -89.31
BEULAH , Bolivar, 38726, 808 CST, 33.8, -91
BROOKHAVEN , Lincoln, 39601, 1115 CST, 31.53, -90.5
DREW , Sunflower, 38737, 832 CST, 33.81, -90.53
ELLISVILLE , Jones, 39437, 703 CST, 31.55, -89.2
FLORENCE , Rankin, 39073, 1132 CST, 32.15, -90.13
GREENWOOD , Leflore, 38930, 915 CST, 33.55, -90.26
GULFPORT , HARRISON , 39503, 1535 CST, 30.46, -89.08
MADISON , Madison, 39110, 945 CST, 32.46, -90.1
MAGEE , Simpson, 39111, 645 CST, 31.8, -89.8
RICHLAND , Rankin, 39218, 1116 CST, 32.33, -90
SUMRALL , Lamar, 39482, 932 CST, 31.36, -89.55
UTICA , Hinds, 39175, 1045 CST, 32.11, -90.61
Wind
ACKERMAN , Choctaw, 39735, 1100 CST, 33.44, -89.16
BELLEFONTAINE , WEBSTER , 39744, 1005 CST, 33.64, -89.31
COLUMBUS , LOWNDES , 39701, 1120 CST, 33.5, -88.43
HAZLEHURST , Copiah, 39083, 1122 CST, 31.86, -90.67
KILN , Hancock, 39556, 1515 CST, 30.41, -89.43
SAVANNAN , PEARL RIVER , 39470, 1500 CST, 30.73, -89.48
SUMMIT , Pike, 39666, 1150 CST, 31.28, -90.52
TREES BLOWN DOWN AND ROOF DAMAGE REPORTED
Return to Top
TX
Hail
BLESSING , Matagorda, 77419, 2125 CST, 28.8, -96.14
BRACKETTVILLE , Kinney, 78832, 1719 CST, 29.31, -100.41
BRIDGE CITY , Orange, 77611, 935 CST, 30.01, -93.85
BROOKSHIRE , Waller, 77423, 1800 CST, 29.81, -95.93
CONROE , MONTGOMERY , 77354, 1656 CST, 30.22, -95.55
LA WARD , JACKSON , 77971, 2154 CST, 28.83, -96.46
MAGNOLIA , MONTGOMERY , 77301, 1609 CST, 30.33, -95.46
MARKHAM , Matagorda, 77456, 2040 CST, 28.94, -96.1
MIDFIELD , Matagorda, 77458, 2100 CST, 28.93, -96.2
NEDERLAND , Jefferson, 77627, 805 CST, 29.98, -93.98
SEALY , Austin, 77474, 1830 CST, 29.78, -96.11
SIMONTON , FORT BEND , 77441, 1920 CST, 29.7, -95.96
WHARTON , Wharton, 77488, 1930 CST, 29.31, -96.1
WHARTON , Wharton, 77488, 1945 CST, 29.31, -96.1
Return to Top
VA
Wind
CHATHAM , Pittsylvania, 24531, 1730 CST, 36.81, -79.39
03/14/2003
Return to Top
AL
Hail
ALEXANDER CITY , Tallapoosa, 35010, 1803 CST, 32.95, -85.96
ALEXANDER CITY , Tallapoosa, 35010, 1803 CST, 32.95, -85.96
AUBURN , LEE , 36830, 1830 CST, 32.61, -85.46
AUBURN , LEE , 36830, 1830 CST, 32.61, -85.46
CUBA , Sumter, 36907, 1715 CST, 32.43, -88.38
CUBA , Sumter, 36907, 1715 CST, 32.43, -88.38
DADEVILLE, TALLAPOOSA , 36853, 1815 CST, 32.8, -85.85
DADEVILLE, TALLAPOOSA , 36853, 1815 CST, 32.8, -85.85
DEMOPOLIS , Marengo, 36732, 1905 CST, 32.51, -87.83
DEMOPOLIS , Marengo, 36732, 1905 CST, 32.51, -87.83
JACKSONS GAP , Tallapoosa, 36861, 1745 CST, 32.88, -85.8
JACKSONS GAP , Tallapoosa, 36861, 1745 CST, 32.88, -85.8
MILLERVILLE , Clay, 36267, 1848 CST, 33.18, -85.93
MILLERVILLE , Clay, 36267, 1848 CST, 33.18, -85.93
PITTSVIEW , Russell, 36871, 1825 CST, 32.18, -85.16
PITTSVIEW , Russell, 36871, 1825 CST, 32.18, -85.16
PITTSVIEW , Russell, 36871, 1810 CST, 32.18, -85.16
PITTSVIEW , Russell, 36871, 1810 CST, 32.18, -85.16
PRATTVILLE , AUTAUGA , 36067, 2052 CST, 32.46, -86.48
PRATTVILLE , AUTAUGA , 36067, 2052 CST, 32.46, -86.48
Wind
JACKSONS GAP , Tallapoosa, 36861, 1745 CST, 32.88, -85.8
ROOF DAMAGE TO A MOBILE HOME.
JACKSONS GAP , Tallapoosa, 36861, 1745 CST, 32.88, -85.8
ROOF DAMAGE TO A MOBILE HOME.
Return to Top
FL
Hail
BASINGER , OKEECHOBEE , 34972, 1820 CST, 27.38, -81.03
BASINGER , OKEECHOBEE , 34972, 1820 CST, 27.38, -81.03
DELTONA , VOLUSIA , 32725, 2230 CST, 28.88, -81.23
DELTONA , VOLUSIA , 32725, 2230 CST, 28.88, -81.23
ORLANDO , ORANGE , 32801, 2110 CST, 28.54, -81.36
ORLANDO , ORANGE , 32801, 2032 CST, 28.54, -81.36
ORLANDO , ORANGE , 32801, 2110 CST, 28.54, -81.36
ORLANDO , ORANGE , 32801, 2032 CST, 28.54, -81.36
SAINT CLOUD , OSCEOLA , 34769, 1927 CST, 28.25, -81.28
SAINT CLOUD , OSCEOLA , 34769, 2005 CST, 28.25, -81.28
SAINT CLOUD , OSCEOLA , 34769, 2005 CST, 28.25, -81.28
SAINT CLOUD , OSCEOLA , 34769, 1927 CST, 28.25, -81.28
SANFORD, SEMINOLE , 32773, 2120 CST, 28.73, -81.21
SANFORD, SEMINOLE , 32773, 2120 CST, 28.73, -81.21
SEBRING , HIGHLANDS , 33870, 1640 CST, 27.49, -81.44
SEBRING , HIGHLANDS , 33870, 1640 CST, 27.49, -81.44
Wind
ORTONA , GLADES , 33471, 1955 CST, 26.81, -81.31
ORTONA , GLADES , 33471, 1955 CST, 26.81, -81.31
Return to Top
MS
Hail
MERIDIAN , LAUDERDALE , 39301, 1725 CST, 32.34, -88.68
MERIDIAN , LAUDERDALE , 39301, 1725 CST, 32.34, -88.68
SANDERSVILLE , JONES , 39439, 1710 CST, 31.78, -89.03
SANDERSVILLE , JONES , 39439, 1710 CST, 31.78, -89.03
WHYNOT , LAUDERDALE , 39301, 1700 CST, 32.34, -88.5
WHYNOT , LAUDERDALE , 39301, 1700 CST, 32.34, -88.5
Return to Top
MT
Wind
POLSON , Lake, 59860, 1648 CST, 47.68, -114.16
POLSON , Lake, 59860, 1648 CST, 47.68, -114.16
Return to Top
NM
Hail
CARLSBAD , Eddy, 88220, 1941 CST, 32.41, -104.23
CARLSBAD , Eddy, 88220, 1941 CST, 32.41, -104.23
LOCO HILLS , EDDY , 88210, 2029 CST, 32.81, -104.06
LOCO HILLS , EDDY , 88210, 2029 CST, 32.81, -104.06
03/15/2003
Return to Top
FL
Hail
MIAMI , DADE , 33131, 1735 CST, 25.76, -80.19
Wind
DEERFIELD BEACH , BROWARD , 33441, 1605 CST, 26.31, -80.1
Return to Top
TX
Hail
BIG LAKE , Reagan, 76932, 1920 CST, 31.36, -101.46
BIG SPRING , Howard, 79720, 2012 CST, 32.24, -101.6
GARDEN CITY , Glasscock, 79739, 1950 CST, 31.86, -101.5
MIDLAND , MIDLAND , 79782, 2025 CST, 32.11, -101.94
STANTON , Martin, 79782, 2025 CST, 32.13, -101.8
Wind
PROGRESO , HIDALGO , 79782, 1244 CST, 26.09, -97.96
PROGRESO , HIDALGO, 79782, 2344 CST, 26.09, -97.96
03/16/2003
Return to Top
FL
Hail
CORAL SPRINGS , BROWARD , 33063, 1250 CST, 26.26, -80.21
CYPRESS GARDENS , POLK , 33884, 1637 CST, 27.98, -81.69
KENANSVILLE , Osceola, 34739, 1624 CST, 27.88, -80.98
MIRAMAR, BROWARD , 00041, 1245 CST, 26.13, -80.5
RIVERVIEW , Hillsborough, 33569, 1430 CST, 27.91, -82.3
Wind
PORT SAINT LUCIE , ST LUCIE , 34952, 1550 CST, 27.26, -80.31
RIVERVIEW , Hillsborough, 33569, 2330 CST, 27.91, -82.3
A 120 FOOT FENCE WAS BLOWN DOWN AT THE CORNER OF BALM-RIVERVIEW AND RHODINE. ALSO CAUSED MINOR HOUSE DAMAGE.
STUART , MARTIN , 34994, 1510 CST, 27.2, -80.25
Return to Top
NC
Hail
BELLARTHUR , PITT , 27834, 1513 CST, 35.58, -77.51
FARMVILLE , Pitt, 27828, 1458 CST, 35.6, -77.6
FREMONT , Wayne, 27830, 1345 CST, 35.55, -77.98
PINK HILL , Lenoir, 28572, 1402 CST, 35.04, -77.74
WALSTONBURG , Greene, 27888, 1442 CST, 35.6, -77.69
WALSTONBURG , Greene, 27888, 1515 CST, 35.6, -77.69
03/17/2003
Return to Top
FL
Hail
ALTOONA , Lake, 32702, 1548 CST, 28.96, -81.63
CORAL GABLES , DADE , 33145, 1458 CST, 25.75, -80.25
HIALEAH , DADE , 33013, 1920 CST, 25.84, -80.26
HOLLYWOOD , BROWARD , 33020, 1405 CST, 26.01, -80.14
JACKSONVILLE , DUVAL , 32206, 1745 CST, 30.34, -81.66
JACKSONVILLE BEACH , Duval, 32250, 1745 CST, 30.28, -81.38
JENNINGS , Hamilton, 32053, 1530 CST, 30.54, -83.03
KENDALL , DADE , 33156, 1420 CST, 25.68, -80.31
LORIDA , Highlands, 33857, 1530 CST, 27.45, -81.26
MIAMI, DADE , 33196, 1430 CST, 25.68, -80.51
MIMS , Brevard, 32754, 1628 CST, 28.66, -80.83
MIRAMAR , BROWARD , 00041, 1435 CST, 26.13, -80.5
ORLANDO , ORANGE , 32801, 1502 CST, 28.54, -81.36
PALM BAY , BREVARD , 32905, 1515 CST, 28.03, -80.58
PALM BAY , BREVARD , 32905, 1655 CST, 28.03, -80.58
PALM BEACH GARDENS , BROWARD , 33403, 1440 CST, 26.8, -80.06
PEMBROKE , BROWARD , 00041, 1400 CST, 26.13, -80.5
VALKARIA , BREVARD , 32950, 1544 CST, 27.96, -80.55
Wind
BRADENTON BEACH , Manatee, 34217, 1443 CST, 27.46, -82.7
60 MPH GUST. CARPORT DAMAGED AND TREES DOWN.
CORAL GABLES , DADE , 33145, 1925 CST, 25.75, -80.25
MIAMI BEACH , DADE , 33140, 1928 CST, 25.8, -80.11
MIRAMAR , BROWARD , 00041, 232 CST, 26.13, -80.5
PALMETTO , Manatee, 34221, 1500 CST, 27.51, -82.58
PEMBROKE PINES , BROWARD , 33020, 235 CST, 26.04, -80.16
SARASOTA , SARASOTA , 34237, 1505 CST, 27.33, -82.53
Return to Top
GA
Wind
ADEL, COOK , 31620, 1540 CST, 31.15, -83.45
NASHVILLE , Berrien, 31639, 1550 CST, 31.19, -83.34
VALDOSTA , LOWNDES , 31601, 1507 CST, 30.83, -83.28
Return to Historical Data Search Screen
Return to Catastrophe Services Resource Page
Return to PLRB Homepage